SELECT SALE
2020/07/14
After foals were exhibited in the woods with their mother for one and half hours, foal session of 2020 JRHA Select Sale started at 10:00am on Tuesday 14th at Northern Horse Park.
First fire work of the day was seen when Hip#316, colt by Lord Kanaloa out of Final Score(IRE), winner of G1/Premio Lydia Tesio, went through the ring and the consignment from Northern Farm is bought by Ryoichi Otsuka for 200,000,000yen, US$1,869,159.
“This is the pick of day for me,” Ryoichi Otsuka said of the latest recruitment. “He is from very successful female line, which is full of black type, and it caught my fancy that he is Sunday Silence free, which would be a big advantage when he becomes stallion. While the price is more than I thought, I did not want to miss him.”
Ryoichi Otsuka won his first Classic last autumn, when his World Premiere, which he bought at JRHA Sale in 2016, won G1/Kikka Sho, final leg of Triple Crown for three-year-olds.
It was widely recognized Hip#365, colt by Heart’s Cry, would be the star of foal session, as he is own brother to Yoshida(JPN), who was bought by WinStar Farm at 2015 JRHA Select Sale and proved to be the winner of G1/Turf Classic at Churchill Downs and G1/Woodward Stakes at Saratoga. The eighth foal out of Hilda’s Passion, winner of G1/Ballerina Stakes, is bought by Yoshihisa Ozasa for 380,000,000yen, US$3,551,402, the highest price at foal session.
While Yoshihisa Ozasa was not attending at the sale himself, as he hesitates to travel to Hokkaido due to continuing epidemic of COID-19, he gave a statement through his racing manager, Morito Kajihara. “I think this is outstanding individual in today’s catalogue. I was bidding in earnest and am very happy to buy such fantastic young horse. I hope he grows up well and will be in the field of major races in future.”
A day after the yearling colt out of Sheave was sold for 520,000,000yen, the highest price at yearling session, Hip#383, foal colt out of Sheave, is sold for 210,000,000yen, US$1,962,617, the third highest price at foal session. Representative of Miwa Holding, which bought the colt, said of the latest recruitment, “I believe this is the best yearling in the catalogue and this is reasonable price as I
consider true value of this yearling”.
Masahiro Noda of Danox Co Ltd, who bought Hip#56 for the second highest price at yearling session on Monday, is the buyer of Hip#407, who was bought for 270,000,000yen, US$2,523,365, the second highest price at foal session on Tuesday.
“As there is no Deep Impact in the market any more, we would like to buy a very nice foal by Heart’s Cry today”, said Yoshiki Okada, racing manager to Masahiro Noda. “Our team inspected all consignments from Northern Farm and made a short list of foals by Heat’s Cry. He is on the short list and Mr.Noda selected this one from the list. The mare, She’s a Tiger, who is US Champion Juvenile Filly, is very good looking horse and the foal is also good looking, as like his mother. Price is more than expected, but Mr.Noda did not want to stop bidding, as he would really like to buy him.”
203 foals were sold for 8,334,000,000yen in total at the foal session on Tuesday, which is 14.8% decline as compared with foal session in 2019. The average price, 41,054,187yen, US$383,684, which is 18.6% down from twelve months ago. The clearance rate is 89.8%, which is unchanged from 2019.
And 432 lots were sold for 18,762,000,000yen in total through two-days session of 2020 JRHA Select Sale, which is 8.5% down from 2019. The average price through two days, 43,430,555yen, US$405,893, is 11,9% down from 2019. The clearance rate is 90.9%, which was 91.4% in 2019.
“I would like to express my sincere thanks to the owners and trainers for attending the sale under such challenging period and for supporting the market,” Teruya Yoshida, owner of Shadai Farm and active chairman of JRHA, commented at the conclusion of the sale.
“The market is slightly slowing down today and I think the key factor is the absence of Deep Impact. For example, when Northern Dancer died, the top end of bloodstock market in America declined, and same thing happened here today.”
“On the other hand, I believe the quality of mares we have in Japan is world class and quality of horses bred in Japan is world class as well. I think the buyers are confident to make big investment on horses we offer.”
“We try to keep breeding quality horses and I hope it will keep active horse market in Japan”.
Please visit website of JRHA for detailed result of 2020 JRHA Select Sale.
| 2026/10/26 | 重賞勝ち馬News |
史上初父子3代制覇!ゴーイントゥスカイ菊花賞V |
| 2026/10/26 | DATA |
先週の競走成績(中央・地方)を更新しました |
| 2026/10/25 | REPORT |
日高便りを更新しました |
| 2026/10/25 | REPORT |
馬産地往来を更新しました |
| 2026/10/13 | 重賞勝ち馬News | 貫禄V!カムニャックがアイルランドT快勝 |
| 2026/10/05 | 重賞勝ち馬News | エコロディノス京都大賞典V! |
| 2026/10/01 | 重賞勝ち馬News | ロンギングフォユーがマリーンC圧逃! |
| 2026/09/24 | 重賞勝ち馬News | 海外G1・4勝目!フォーエバーヤングがジョッキークラブGC快勝 |
| 2026/09/11 | SELECT SALE | セレクトセール2027の開催概要が決定しました |
| 2026/09/07 | 重賞勝ち馬News | 来春の主役候補誕生!ショウナンガレオン札幌2歳S圧勝 |
| 2026/09/04 | 重賞勝ち馬News | マテンロウコマンド重賞3連勝! |
| 2026/08/25 | REPORT | 日高便りを更新しました |
| 2026/08/25 | REPORT | 馬産地往来を更新しました |
| 2026/08/24 | 重賞勝ち馬News | レッチュベルク新潟2歳S快勝! |
| 2026/08/17 | 重賞勝ち馬News | ローディアマント新潟ジャンプSで追い比べ制す! |
| 2026/07/27 | 重賞勝ち馬News | JRA重賞初V!マテンロウコマンド東海S完勝 |
| 2026/07/15 | SELECT SALE | 盛況御礼 |
| 2026/07/10 | SELECT SALE | 欠場馬情報を更新しました |
| 2026/07/08 | SELECT SALE | オンラインカタログを更新しました |
| 2026/07/03 | SELECT SALE | 購買者登録の受付を終了しました |
| 2026/07/03 | SELECT SALE | オンラインレポジトリーを公開しました |
| 2026/06/25 | REPORT | 日高便りを更新しました |
| 2026/06/25 | REPORT | 馬産地往来を更新しました |
| 2026/06/23 | SELECT SALE | セールカタログ「当歳馬・上場馬一覧」の誤表記について |
| 2026/06/22 | SELECT SALE | ウォーキング動画(常歩)を公開しました |
| 2026/06/22 | SELECT SALE | セールカタログ「馬房別 上場馬<1歳>索引」の誤表記について |
| 2026/06/22 | SELECT SALE | 地方競馬調教師の方々のセールへの入場申請について |
| 2026/06/12 | SELECT SALE | セール開催時の屋外テントの指定テーブル席について |
| 2026/06/11 | SELECT SALE | オンラインカタログを公開しました |
| 2026/06/01 | SELECT SALE | 購買者登録の受付を開始しました(受付期間:6月1日~7月3日) |
| 2026/05/25 | SELECT SALE | セレクトセール2026の上場馬が決定しました |
| 2026/05/25 | INFO | セレクトセール2026 上場馬情報についてのお詫び |
| 2026/05/22 | SELECT SALE | セレクトセール2026 1歳市場 セール開始時刻変更のお知らせ |
| 2026/05/18 | 重賞勝ち馬News | 障害重賞初挑戦V!シホノスペランツァ京都ハイジャンプ快勝 |
| 2026/04/27 | 重賞勝ち馬News | 華麗なる復活劇!アドマイヤズームがマイラーズC完勝 |
| 2026/04/27 | 重賞勝ち馬News | 父に待望の重賞初V捧ぐ!ゴーイントゥスカイ青葉賞快勝 |
| 2026/04/24 | REPORT | 馬産地往来を更新しました |
| 2026/04/24 | REPORT | 日高便りを更新しました |
| 2026/04/23 | SELECT SALE | セレクトセール2026の販売申込を締め切りました |
| 2026/04/13 | SELECT SALE | セレクトセール2026 1歳馬の販売申込を締め切りました。 |
| 2026/04/06 | 重賞勝ち馬News | 3歳マイル路線に新星誕生!アスクイキゴミがチャーチルダウンズC快勝 |
| 2026/04/01 | INFO | 2026年度競走馬生産育成研究助成事業 助成課題募集について |
| 2026/03/30 | 重賞勝ち馬News | サトノレーヴ高松宮記念連覇! |
| 2026/03/30 | 重賞勝ち馬News | マイユニバース日経賞快勝! |
| 2026/03/25 | 重賞勝ち馬News | マテンロウコマンド黒船賞快勝! |
| 2026/03/23 | SELECT SALE | セレクトセール2026 上場馬の募集を開始しました |
| 2026/03/16 | 重賞勝ち馬News | ディナースタが最優秀障害馬を退け重賞初V! |
| 2026/03/11 | SELECT SALE | 販売者登録の受付を開始しました |
| 2026/03/09 | 重賞勝ち馬News | エセルフリーダ中山牝馬Sで重賞初V! |
| 2026/03/05 | SELECT SALE | セレクトセール2026 スケジュールのお知らせ |
| 2026/02/25 | REPORT | 日高便りを更新しました |
| 2026/02/25 | REPORT | 馬産地往来を更新しました |
| 2026/02/24 | 重賞勝ち馬News | スティンガーグラスがダイヤモンドS快勝! |
| 2026/02/19 | 重賞勝ち馬News | リアライズグリント雲取賞で重賞初V! |
| 2026/02/16 | 重賞勝ち馬News | フォーエバーヤングがサウジカップ連覇! |
| 2026/02/16 | 重賞勝ち馬News | 登竜門レースをレコードV!リアライズシリウス共同通信杯快勝 |
| 2026/01/30 | INFO | Stallions in Japan 2026 を公開しました |
| 2026/01/23 | 重賞勝ち馬News | またも歴史的偉業達成!フォーエバーヤングがエクリプス賞受賞 |
| 2026/01/19 | 重賞勝ち馬News | ゴール前強襲!グリーンエナジー京成杯快勝 |
| 2026/01/06 | 重賞勝ち馬News | フォーエバーヤング、サトノレーヴが2025年度JRA賞受賞! |
| 2026/09/11 | SELECT SALE | セレクトセール2027の開催概要が決定しました |
| 2026/07/15 | SELECT SALE | 盛況御礼 |
| 2026/07/10 | SELECT SALE | 欠場馬情報を更新しました |
| 2026/07/08 | SELECT SALE | オンラインカタログを更新しました |
| 2026/07/03 | SELECT SALE | 購買者登録の受付を終了しました |
| 2026/07/03 | SELECT SALE | オンラインレポジトリーを公開しました |
| 2026/06/23 | SELECT SALE | セールカタログ「当歳馬・上場馬一覧」の誤表記について |
| 2026/06/22 | SELECT SALE | ウォーキング動画(常歩)を公開しました |
| 2026/06/22 | SELECT SALE | セールカタログ「馬房別 上場馬<1歳>索引」の誤表記について |
| 2026/06/22 | SELECT SALE | 地方競馬調教師の方々のセールへの入場申請について |
| 2026/06/12 | SELECT SALE | セール開催時の屋外テントの指定テーブル席について |
| 2026/06/11 | SELECT SALE | オンラインカタログを公開しました |
| 2026/06/01 | SELECT SALE | 購買者登録の受付を開始しました(受付期間:6月1日~7月3日) |
| 2026/05/25 | SELECT SALE | セレクトセール2026の上場馬が決定しました |
| 2026/05/22 | SELECT SALE | セレクトセール2026 1歳市場 セール開始時刻変更のお知らせ |
| 2026/04/23 | SELECT SALE | セレクトセール2026の販売申込を締め切りました |
| 2026/04/13 | SELECT SALE | セレクトセール2026 1歳馬の販売申込を締め切りました。 |
| 2026/03/23 | SELECT SALE | セレクトセール2026 上場馬の募集を開始しました |
| 2026/03/11 | SELECT SALE | 販売者登録の受付を開始しました |
| 2026/03/05 | SELECT SALE | セレクトセール2026 スケジュールのお知らせ |
| 2026/10/26 | 重賞勝ち馬News |
史上初父子3代制覇!ゴーイントゥスカイ菊花賞V |
| 2026/10/13 | 重賞勝ち馬News | 貫禄V!カムニャックがアイルランドT快勝 |
| 2026/10/05 | 重賞勝ち馬News | エコロディノス京都大賞典V! |
| 2026/10/01 | 重賞勝ち馬News | ロンギングフォユーがマリーンC圧逃! |
| 2026/09/24 | 重賞勝ち馬News | 海外G1・4勝目!フォーエバーヤングがジョッキークラブGC快勝 |
| 2026/09/07 | 重賞勝ち馬News | 来春の主役候補誕生!ショウナンガレオン札幌2歳S圧勝 |
| 2026/09/04 | 重賞勝ち馬News | マテンロウコマンド重賞3連勝! |
| 2026/08/24 | 重賞勝ち馬News | レッチュベルク新潟2歳S快勝! |
| 2026/08/17 | 重賞勝ち馬News | ローディアマント新潟ジャンプSで追い比べ制す! |
| 2026/07/27 | 重賞勝ち馬News | JRA重賞初V!マテンロウコマンド東海S完勝 |
| 2026/05/18 | 重賞勝ち馬News | 障害重賞初挑戦V!シホノスペランツァ京都ハイジャンプ快勝 |
| 2026/04/27 | 重賞勝ち馬News | 華麗なる復活劇!アドマイヤズームがマイラーズC完勝 |
| 2026/04/27 | 重賞勝ち馬News | 父に待望の重賞初V捧ぐ!ゴーイントゥスカイ青葉賞快勝 |
| 2026/04/06 | 重賞勝ち馬News | 3歳マイル路線に新星誕生!アスクイキゴミがチャーチルダウンズC快勝 |
| 2026/03/30 | 重賞勝ち馬News | サトノレーヴ高松宮記念連覇! |
| 2026/03/30 | 重賞勝ち馬News | マイユニバース日経賞快勝! |
| 2026/03/25 | 重賞勝ち馬News | マテンロウコマンド黒船賞快勝! |
| 2026/03/16 | 重賞勝ち馬News | ディナースタが最優秀障害馬を退け重賞初V! |
| 2026/03/09 | 重賞勝ち馬News | エセルフリーダ中山牝馬Sで重賞初V! |
| 2026/02/24 | 重賞勝ち馬News | スティンガーグラスがダイヤモンドS快勝! |
| 2026/02/19 | 重賞勝ち馬News | リアライズグリント雲取賞で重賞初V! |
| 2026/02/16 | 重賞勝ち馬News | フォーエバーヤングがサウジカップ連覇! |
| 2026/02/16 | 重賞勝ち馬News | 登竜門レースをレコードV!リアライズシリウス共同通信杯快勝 |
| 2026/01/23 | 重賞勝ち馬News | またも歴史的偉業達成!フォーエバーヤングがエクリプス賞受賞 |
| 2026/01/19 | 重賞勝ち馬News | ゴール前強襲!グリーンエナジー京成杯快勝 |
| 2026/01/06 | 重賞勝ち馬News | フォーエバーヤング、サトノレーヴが2025年度JRA賞受賞! |
| 2026/01/06 | 重賞勝ち馬News | 鮮やか差し切り!ブエナオンダ京都金杯V |
| 2026/10/25 | REPORT |
日高便りを更新しました |
| 2026/10/25 | REPORT |
馬産地往来を更新しました |
| 2026/08/25 | REPORT | 日高便りを更新しました |
| 2026/08/25 | REPORT | 馬産地往来を更新しました |
| 2026/06/25 | REPORT | 日高便りを更新しました |
| 2026/06/25 | REPORT | 馬産地往来を更新しました |
| 2026/04/24 | REPORT | 馬産地往来を更新しました |
| 2026/04/24 | REPORT | 日高便りを更新しました |
| 2026/02/25 | REPORT | 日高便りを更新しました |
| 2026/02/25 | REPORT | 馬産地往来を更新しました |
| 2026/10/26 | DATA |
先週の競走成績(中央・地方)を更新しました |
| 2026/05/25 | INFO | セレクトセール2026 上場馬情報についてのお詫び |
| 2026/04/01 | INFO | 2026年度競走馬生産育成研究助成事業 助成課題募集について |
| 2026/01/30 | INFO | Stallions in Japan 2026 を公開しました |